Size Charts & Pricing

printable size finder

EASY SLIP-ONS

SIZE CM INCHES PRICE
1.5 - 2.5 years 12.5 4.9 39.99
2.5 - 3.5 years 13.5 5.3 39.99
3.5 - 4.0 years 15.0 5.9 44.99
4.5 - 5.5 years 16.5 6.5 44.99
5.5 - 6.0 years 17.5 6.9 49.99
6.0 - 6.5 years 18.0 7.1 49.99

 

TIMELESS T-STRAPS

SIZE CM INCHES PRICE
0-6 months 9.5 3.75 29.99
6-12 months 10.8 4.25 29.99
12-18 months 12.0 4.75 34.99
18-24 months 12.7 5.00 34.99
24-30 months 14.0 5.50 39.99
30-36 months 14.6 5.75 39.99 


ICONIC VINTAGE

SIZE CM INCHES PRICE
0-6 months 9.5 3.75 29.99
6-12 months 10.8 4.25 29.99
12-18 months 12.0 4.75 34.99
18-24 months 12.7 5.00 34.99
24-30 months 14.0 5.50 39.99
30-36 months 14.6 5.75 39.99

 

OLD SCHOOL SNEAKERS

SIZE CM INCHES PRICE
0-6 months 9.5 3.75 29.99
6-12 months 10.8 4.25 29.99
12-18 months 12.0 4.75 34.99
18-24 months 12.7 5.00 34.99
24-30 months 14.0 5.50 39.99
30-36 months 14.6 5.75 39.99

 

CLASSIC BOOTS

SIZE CM INCHES PRICE
0-6 months 9.5 3.75 39.99
6-12 months 10.8 4.25 39.99
12-18 months 12.0 4.75 44.99
18-24 months 12.7 5.00 44.99
24-30 months 14.0 5.50 49.99
30-36 months 14.6 5.75 49.99

Easy Slip-Ons

Step into Style: Toddler & Kids Slip-On Shoes for Boys & Girls

Timeless T-Straps

Adorable Infant Girl Shoes, Baby Girl Shoes & Toddler Girl Shoes

Iconic Vintage

Baby Boy Shoes, Toddler Boy Shoes & Baby Boy Dress Shoes

Old School Sneakers

Cute and Comfy: Infant, Baby, and Toddler Sneakers for Little Feet

Classic Boots

Cozy & Cute: Infant Boots, Baby Boots, & Toddler Boots for Every Adventure